Floor Plans
Pricing is subject to change without notice. Floorplans, square footages and room dimensions are approximations.
Plan A
(Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 780 | ||
Rent | $1,893 -to $2,745 | ||
Deposit | $600 | ||

Plan B
(Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1050 | ||
Rent | $2,151 -to $3,195 | ||
Deposit | $600 | ||

Plan C
(Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1105 | ||
Rent | $2,229 -to $3,160 | ||
Deposit | $600 | ||
